# | Incident | Call Type | Received | Address | Area | Dispo | |
---|---|---|---|---|---|---|---|
1 | A25010008 | CHECK THE WELFARE | 01-10-2025 05:39 AM | 1900 *** BLOCK E HOBSON WY | BLYTHE | PENDING DISPO | |
2 | MV25010034 | ALARM CALL | 01-10-2025 05:39 AM | 2200 *** BLOCK CALLE SAN JUAN DE LOS LAGOS | MORENO VALLEY | PENDING DISPO | |
3 | MV25010033 | VEHICLE BURGLARY | 01-10-2025 05:38 AM | 1500 *** BLOCK LARIAT LN | MORENO VALLEY | PENDING DISPO | |
4 | G25010005 | TRAFFIC COLLISION - NON INJ W/ BLOCK | 01-10-2025 05:38 AM | 1ST ST/MOUNTAIN AV | NORCO | PENDING DISPO | |
5 | E25010005 | ALARM CALL | 01-10-2025 05:38 AM | 000 *** BLOCK W LA CADENA DR | HIGHGROVE | PENDING DISPO | |
6 | E25010004 | ALARM CALL | 01-10-2025 05:37 AM | 1100 *** BLOCK CENTER ST | HIGHGROVE | PENDING DISPO | |
7 | O25010003 | BURGLARY | 01-10-2025 05:36 AM | 1800 *** BLOCK PALM DR | SOUTHEAST DHS | PENDING DISPO | |
8 | A25010007 | AREA CHECK | 01-10-2025 05:34 AM | ADDRESS UNDEFINED | BLYTHE | PENDING DISPO | |
9 | PE25010019 | ALARM CALL | 01-10-2025 05:34 AM | 2500 *** BLOCK S A ST | PERRIS | PENDING DISPO | |
10 | PE25010018 | VEHICLE THEFT | 01-10-2025 05:33 AM | 3000 *** BLOCK CLAPPER ST | PERRIS | PENDING DISPO | |
11 | MV25010032 | PUBLIC DISTURBANCE | 01-10-2025 05:33 AM | 2600 *** BLOCK CALLE LINDA | MORENO VALLEY | PENDING DISPO | |
12 | B25010014 | AREA CHECK | 01-10-2025 05:33 AM | ADDRESS UNDEFINED | CABAZON | PENDING DISPO | |
13 | PE25010017 | ALARM CALL | 01-10-2025 05:31 AM | 1600 *** BLOCK N PERRIS BL | PERRIS | PENDING DISPO | |
14 | B25010013 | ALARM CALL | 01-10-2025 05:31 AM | 4800 *** BLOCK SEMINOLE DR | CABAZON | PENDING DISPO | |
15 | TE25010017 | VEHICLE THEFT | 01-10-2025 05:29 AM | 3900 *** BLOCK OAK CLIFF DR | TEMECULA | PENDING DISPO | |
16 | L25010020 | SUSPICIOUS VEHICLE | 01-10-2025 05:26 AM | 1800 *** BLOCK E LAKESHORE DR | LAKE ELSINORE | PENDING DISPO | |
17 | C25010004 | ALARM CALL | 01-10-2025 05:25 AM | 8600 *** BLOCK AVE 68 | TORRES-MARTINEZ IR | PENDING DISPO | |
18 | PC25010011 | SUSPICIOUS VEHICLE | 01-10-2025 05:25 AM | 10TH/RESERVOIR | LAKEVIEW | PENDING DISPO | |
19 | MA25010007 | ALARM CALL | 01-10-2025 05:22 AM | 1200 *** BLOCK AUGUST CI | HOME GARDENS | PENDING DISPO | |
20 | A25010006 | AREA CHECK | 01-10-2025 05:22 AM | ADDRESS UNDEFINED | BLYTHE | PENDING DISPO | |
21 | EV25010008 | 911 HANGUP FROM CELLPHONE | 01-10-2025 05:21 AM | 6100 *** BLOCK ORBIS WY/LIMONITE AV | EASTVALE | PENDING DISPO | |
22 | JV25010012 | TRAFFIC COLLISION - NON-INJURY | 01-10-2025 05:20 AM | 9200 *** BLOCK LIMONITE AV | JURUPA VALLEY | PENDING DISPO | |
23 | C25010003 | ALARM CALL | 01-10-2025 05:19 AM | 5600 *** BLOCK OLIVE ST | THERMAL | PENDING DISPO | |
24 | MV25010031 | KEEP THE PEACE | CONFIDENTIAL | ||||
25 | B25010011 | ALARM CALL | 01-10-2025 05:17 AM | 4800 *** BLOCK SEMINOLE DR | CABAZON | PENDING DISPO | |
26 | PE25010016 | ABANDONED VEHICLE | 01-10-2025 05:14 AM | 2100 *** BLOCK CANDLESTICK WY | PERRIS | PENDING DISPO | |
27 | JV25010011 | ATTEMPT WARRANT SERVICE | 01-10-2025 05:14 AM | ADDRESS WITHHELD | JURUPA VALLEY | WARRANT | |
28 | PC25010010 | FAMILY DISTURBANCE | CONFIDENTIAL | ||||
29 | PE25010015 | ALARM CALL | 01-10-2025 05:09 AM | 000 *** BLOCK W NANCE ST | PERRIS | PENDING DISPO | |
30 | MV25010030 | NOISE COMPLAINT | 01-10-2025 05:08 AM | 1300 *** BLOCK HEACOCK ST | MORENO VALLEY | PENDING DISPO | |
31 | MV25010029 | TRESPASSING | 01-10-2025 05:07 AM | 1600 *** BLOCK PERRIS BL | MORENO VALLEY | PENDING DISPO |
54140 row(s) returned. (C) Riverside County Sheriff - Technical Services Bureau