# | Incident | Call Type | Received | Address | Area | Dispo |
---|---|---|---|---|---|---|
1 | TE25106037 | VEHICLE STOP | 04-16-2025 06:38 AM | ADDRESS UNDEFINED | TEMECULA | PENDING DISPO |
2 | MV25106045 | VEHICLE STOP | 04-16-2025 06:38 AM | ADDRESS UNDEFINED | MORENO VALLEY | PENDING DISPO |
3 | F25106002 | DANGER TO SELF/OTHER | 04-16-2025 06:37 AM | 1700 *** BLOCK GRAND AV | LAKELAND VILLAGE | PENDING DISPO |
4 | TE25106036 | VEHICLE STOP | 04-16-2025 06:37 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
5 | TE25106035 | VEHICLE STOP | 04-16-2025 06:36 AM | ADDRESS UNDEFINED | TEMECULA | PENDING DISPO |
6 | MV25106044 | FOLLOW-UP | 04-16-2025 06:36 AM | ADDRESS WITHHELD | MORENO VALLEY | PENDING DISPO |
7 | TE25106034 | VEHICLE STOP | 04-16-2025 06:36 AM | ADDRESS UNDEFINED | TEMECULA | PENDING DISPO |
8 | TE25106033 | VEHICLE STOP | 04-16-2025 06:36 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
9 | JV25106041 | SUSPICIOUS PERSON | 04-16-2025 06:35 AM | ADDRESS UNDEFINED | JURUPA VALLEY | PENDING DISPO |
10 | G25106005 | TRAFFIC | 04-16-2025 06:34 AM | 6TH ST/HILLSIDE AV | NORCO | CITATION ISSUED |
11 | T25106010 | ALARM CALL | 04-16-2025 06:34 AM | 000 *** BLOCK AMALFI DR | PALM DESERT | PENDING DISPO |
12 | TE25106032 | TRAFFIC | 04-16-2025 06:31 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
13 | S25106005 | ALARM CALL | 04-16-2025 06:30 AM | 7100 *** BLOCK ST HWY 111 | RANCHO MIRAGE | PENDING DISPO |
14 | J25106011 | AREA CHECK | 04-16-2025 06:30 AM | ADDRESS UNDEFINED | INDIAN WELLS | PENDING DISPO |
15 | D25106007 | AREA CHECK | 04-16-2025 06:30 AM | ADDRESS UNDEFINED | HEMET | PENDING DISPO |
16 | JV25106040 | TRAFFIC HAZARD | 04-16-2025 06:29 AM | 6500 *** BLOCK VIA CALORIN | JURUPA VALLEY | PENDING DISPO |
17 | JV25106039 | SEX REGISTRANT | 04-16-2025 06:27 AM | 7400 *** BLOCK MISSION BLVD. JVS STATION | JURUPA VALLEY | PENDING DISPO |
18 | TE25106031 | VEHICLE STOP | 04-16-2025 06:27 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
19 | TE25106030 | VEHICLE STOP | 04-16-2025 06:27 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
20 | MV25106043 | VEHICLE STOP | 04-16-2025 06:26 AM | ADDRESS UNDEFINED | MORENO VALLEY | CITATION ISSUED |
21 | J25106010 | AREA CHECK | 04-16-2025 06:25 AM | ADDRESS UNDEFINED | INDIAN WELLS | PENDING DISPO |
22 | TE25106029 | TRAFFIC | 04-16-2025 06:23 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
23 | J25106009 | TRAFFIC | 04-16-2025 06:22 AM | 111/ELDORADO | INDIAN WELLS | CITATION ISSUED |
24 | J25106008 | AREA CHECK | 04-16-2025 06:22 AM | ADDRESS UNDEFINED | INDIAN WELLS | PENDING DISPO |
25 | T25106009 | AREA CHECK | 04-16-2025 06:22 AM | ADDRESS UNDEFINED | PALM DESERT | PENDING DISPO |
26 | MV25106042 | ALARM CALL | 04-16-2025 06:19 AM | 1600 *** BLOCK PERRIS BL | MORENO VALLEY | PENDING DISPO |
27 | JV25106037 | PARKING VIOLATION | 04-16-2025 06:18 AM | ADDRESS UNDEFINED | JURUPA VALLEY | CITATION ISSUED |
28 | J25106007 | AREA CHECK | 04-16-2025 06:18 AM | ADDRESS UNDEFINED | INDIAN WELLS | PENDING DISPO |
29 | WI25106013 | PARKING VIOLATION | 04-16-2025 06:18 AM | ADDRESS UNDEFINED | WILDOMAR | CITATION ISSUED |
30 | TE25106028 | VEHICLE STOP | 04-16-2025 06:17 AM | ADDRESS UNDEFINED | TEMECULA | CITATION ISSUED |
31 | T25106008 | ALARM CALL | 04-16-2025 06:16 AM | 7300 *** BLOCK SPYDER CI | PALM DESERT | PENDING DISPO |
58274 row(s) returned. (C) Riverside County Sheriff - Technical Services Bureau